CC-Link IE Control Network Specifications
Item | Specifications | |
---|---|---|
Max.number of link points per network | LB | 32768 points |
LW | 131072 words | |
LX | 8192 points | |
LY | 8192 points | |
Max.number of link points per station | LB | 16384 points |
LW | 16384 words | |
LX | 8192 points | |
LY | 8192 points | |
Communication speed | 1Gbps | |
Number of connected stations per network | Max. 120 stations | |
Optical fiber specifications | - | Optical fiber cable compatible with 1000BASE-SX(MMF) |
Standard | IEC60793-2-10Types A1a.1 (50/125μm multimode) | |
Transmission loss (max) | 3.5(dB/km) or less (λ=850nm) | |
Transmission band (min) | 500(MHz-km) or higher (λ=850nm) | |
Total extension distance (total extenshion distance of optical cables) | 66 km (with 120 stations connected) | |
Distance between stations (max) | 550 m (core/clad=50/125(μm)) | |
Connector specifications | - | Dual LC type connector |
Standard | IEC61754-20: Type LC connector | |
Connection loss | 0.3(db) or less | |
Polished face | PC polishing | |
Max.number of networks | 239 | |
Max.number of groups | 32 | |
Transmission path form | Double loop |
CC-Link IE Control Networks achieve the communication speed of 1 Gbps. The token method is used as the data transfer control method, eliminating any collisions of frames in the transmission path. This improves the communication throughput.
- CC-Link Partner Association (CLPA)
Members Site