CC-Link Safety Specification
Specifications | ||
---|---|---|
Ver. 1.12 (CC-Link Safety) | Ver. 1.00 (Reference) | |
Communication speed | 10M/5M/2.5M/625K/156Kbps | |
Communication method | Broadcast polling | |
Synchronization method | Frame synchronization method | |
Encoding method | NRZI Encoding | |
Transmission path format | Bus format (EIA RS485 compliant) | |
Transmission format | HDLC compliant | |
Error control system | CRC16 (X16+X12+X5+1) | |
CRC32*1 | – | |
Maximum number of link points |
|
|
Number of link points per module | Refer to Table 5.7. | Refer to Table 5.8. |
Maximum number of occupied stations | 2 stations | 4 stations |
Transient transmission (per Link Station) | Not applicable | 960 bytes, maximum [150 byte M*2 ID/L*3], 34 bytes (ID/L M)] |
Number. of connected modules | (1×a)+(2×b)+(3×c)+(4×d)≤ 64 stations a: No. of modules with 1 occupied station b: No. of modules with 2 occupied stations c: No. of modules with 3 occupied stations d: No. of modules with 4 occupied stations | |
(16×A)+[54×(B+D+E)]≤ 2,304
| (16×A)+(54×B)+(88×C)≤ 2,304
| |
device station numbers | 1 to 64 | |
Cable | CC-Link dedicated cable (shielded 3-wire twisted pair cable) |
- *1:CRC32 generating polynomial: X32+X26+X23+X22+X16+X12+X11+X10+X8+X7+X5+X4+X2+X+1(identical to IEEE802.3)
- *2:Standard master station
- *3:Standard intelligent device station / Standard local station
Of the above-described specifications, the communication speed and number of connected modules do not necessarily require all the specification elements stated.
Table 5.6 Station Configuration and No. of Link Points (Example)
Station Configuration | No. of Link Points |
---|---|
Link points with only safety stations connected (Case 1) →32 safety stations (with 2 stations occupied for each) are connected | *Link points of S-RY/S-RX: 64 bits x 32 modules = 2,048 bits *Link points of S-RWw/S-RWr: 4 words x 32 modules = 128 words |
Link points with only safety stations connected (Case 2) →42 safety stations (with 1 station occupied for each) are connected | *Link points of S-RY/S-RX: 32 bits x 42 modules = 1,344 bits *Link points of S-RWw/S-RWr: 0 word x 42 modules = 0 word |
Link points with safety stations and standard stations →1 standard station and 30 stations (both with 2 stations occupied) are connected | *Link points of S-RY/S-RX: 64 bits x 30 modules = 1,920 bits *Link points of RY/RX: 64 bits x 1 module = 64 bits *Link points of S-RWw/S-RWr: 4 words x 30 modules = 120 words *Link points of RWw/RWr: 8 words x 1 module = 8 words |
Table 5.7 No. of Link Points per Safety Device Station in CC-Link Safety (Ver.1.12, Ver.1.13)
Device | 1 Occupied Station | 2 Occupied Stations |
---|---|---|
S-RX/S-RY | 32 bits each | 64 bits each |
S-RX/S-RY | 4 words each |
Table 5.8 No. of Link Points per Device Station in CC-Link (Ver.1.10)
Device | 1 Occupied Station | 2 Occupied Stations | 3 Occupied Stations | 4 Occupied Stations |
---|---|---|---|---|
RX/RY | 32 bits each | 64 bits each | 96 bits each | 128 bits each |
RWw/RWr | 4 words each | 8 words each | 12 words each | 16 words each |
- CC-Link Partner Association (CLPA)
Members Site